The UC Irvine Anteaters (3-1) are favored (-6.5) to continue a three-game win streak when they host the Pepperdine Waves (3-2) at 8:45 PM ET on Tuesday, November 21, 2023 at Dollar Loan Center. The matchup airs on ESPN+. The point total for the matchup is set at 148.5.
Place your bets on any college basketball matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Favorite | Spread | Over/Under |
---|---|---|
UC Irvine | -6.5 | 148.5 |
2022-23 Games Over 148.5 | 2022-23 % of Games Over 148.5 | 2022-23 Average PPG | Combined Average PPG | Average Opponent PPG | Combined Average Opponent PPG | Average Total | |
---|---|---|---|---|---|---|---|
UC Irvine | 9 | 31% | 74.8 | 152.7 | 67.2 | 148.5 | 137.4 |
Pepperdine | 20 | 76.9% | 77.9 | 152.7 | 81.3 | 148.5 | 155.0 |
Get tickets for any college basketball game this season at Ticketmaster!
Bet on this or any college basketball matchup at BetMGM
2022-23 ATS Record | 2022-23 ATS Record Against 6.5+ Point Spread | 2022-23 Over/Under Record (O-U-P) | |
---|---|---|---|
UC Irvine | 15-14-0 | 7-8 | 17-12-0 |
Pepperdine | 10-16-0 | 5-5 | 17-9-0 |
UC Irvine | Pepperdine | |
---|---|---|
11-4 | Home Record | 8-8 |
9-7 | Away Record | 0-12 |
5-7-0 | Home ATS Record | 7-7-0 |
7-6-0 | Away ATS Record | 3-7-0 |
76.8 | Points Scored Per Game (Home) | 80.8 |
71.4 | Points Scored Per Game (Away) | 75.4 |
10-2-0 | Over-Under-Push Record (Home) | 9-5-0 |
5-8-0 | Over-Under-Push Record (Away) | 8-2-0 |
Rep your team with officially licensed college basketball gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.
The No. 20 Colorado State Rams will face off against the Colorado Buffaloes on Wednesday at Moby Arena in
No. 18 Villanova (6-1) will play its first game since winning the Battle 4 Atlantis when it hosts Saint Jo
WAC opponents meet when the Stephen F. Austin Lumberjacks (4-2, 0-0 WAC) host the Tarleton State Texans (4-2, 0-0 WAC) at William R. Johnson Coliseum, tipping o
The No. 17 North Carolina Tar Heels (5-1) are just 2.5-point favorites as they look to extend a three-game home win streak when they take on the No. 10 Tennesse