The Indiana State Sycamores (2-1) are favored by 5.5 points against the Rice Owls (1-2) on Tuesday, November 21, 2023 at 6:30 PM ET. The matchup airs on ESPN+. The over/under for the matchup is set at 158.5.
Place your bets on any college basketball matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Favorite | Spread | Over/Under |
---|---|---|
Indiana State | -5.5 | 158.5 |
2022-23 Games Over 158.5 | 2022-23 % of Games Over 158.5 | 2022-23 Average PPG | Combined Average PPG | Average Opponent PPG | Combined Average Opponent PPG | Average Total | |
---|---|---|---|---|---|---|---|
Indiana State | 5 | 16.1% | 79.3 | 156.2 | 69.6 | 146.2 | 146.2 |
Rice | 14 | 48.3% | 76.9 | 156.2 | 76.6 | 146.2 | 147.2 |
Get tickets for any college basketball game this season at Ticketmaster!
Bet on this or any college basketball matchup at BetMGM
2022-23 ATS Record | 2022-23 ATS Record Against 5.5+ Point Spread | 2022-23 Over/Under Record (O-U-P) | |
---|---|---|---|
Indiana State | 22-9-0 | 15-5 | 15-16-0 |
Rice | 13-16-0 | 4-6 | 19-10-0 |
Indiana State | Rice | |
---|---|---|
11-4 | Home Record | 11-7 |
7-6 | Away Record | 6-7 |
10-3-0 | Home ATS Record | 5-9-0 |
9-3-0 | Away ATS Record | 8-5-0 |
80.3 | Points Scored Per Game (Home) | 81.1 |
77.7 | Points Scored Per Game (Away) | 72.2 |
6-7-0 | Over-Under-Push Record (Home) | 9-5-0 |
4-8-0 | Over-Under-Push Record (Away) | 10-3-0 |
Rep your team with officially licensed college basketball gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.
We may earn a fee if you make a purchase through one of the links in this article. The USA Today Network newsroom and editorial staff were not involved in
DraftKings Network analyst Julian Edlow gives his top Same Game Parlay Extra (SGPx) pick on DraftKings Sportsbook for today’s NBA betting card. Watch The
The Portland Pilots will face off against the North Dakota State Bison at 8 p.m. ET on Thursday at the Sc
AI tech is used by Apple TV+ for its MLB coverage and Nascar nVenue was a member of SportsPro’s ‘sports te